
SHORT TERM FORECAST NATIONAL WEATHER SERVICE GRAND RAPIDS MI 822 AM EST TUE FEB 12 2008 MIZ043>046-050>052-056>059-064>067-071>074-121530- OCEANA-NEWAYGO-MECOSTA-ISABELLA-MUSKEGON-MONTCALM-GRATIOT-OTTAWA- KENT-IONIA-CLINTON-ALLEGAN-BARRY-EATON-INGHAM-VAN BUREN-KALAMAZOO- CALHOUN-JACKSON- INCLUDING THE CITIES OF...HART...FREMONT...BIG RAPIDS... MOUNT PLEASANT...MUSKEGON...GREENVILLE...ALMA...JENISON... GRAND RAPIDS...IONIA...ST. JOHNS...HOLLAND...HASTINGS...CHARLOTTE... LANSING...SOUTH HAVEN...KALAMAZOO...BATTLE CREEK...JACKSON 822 AM EST TUE FEB 12 2008 .NOW... LIGHT SNOW MIXED AT TIMES WITH FREEZING DRIZZLE WILL CONTINUE TO DRIFT TO THE NORTH THIS MORNING ACROSS THE AREA. SNOWFALL AMOUNTS WILL BE FROM A TRACE TO LESS THAN A QUARTER OF AN INCH. ROADWAYS MAY BECOME ICY AND SLICK AS THIS AREA PASSES. SOME FREEZING DRIZZLE MAY ACCUMULATE ON ROADWAYS AND SIDEWALKS.




| Currently @Kalamazoo, Mi. USA | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: February 12 2008 ,Time of next update: 9:45 AM | |||
| Current Weather | Dry | Current Temperature | 12.1°F (-11.1°C), Apparent temp 6.4°F, Apparent temp solar 6.4 °F |
| Maximum Temperature (since midnight) | 12.1°F at: 9:24 AM | Minimum Temperature (since midnight) | 8.3°F at: 12:00 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | ENE (74°) |
| Heat Index | 12.1°F | Maximum Gust (last hour) | 16.0 mph at: 8:39AM |
| Maximum Gust (since midnight) | 18.3 mph at: 5:42 AM | Maximum 1 minute average (since midnight) | 8.0 mph at: 7:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.90 in. (22.9 mm) | Rainfall To date this year | 5.74 in. (145.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 6.6°F (Wet Bulb :11.0°F ) |
| Humidity | 78 %, Humidex 4.2°F | Barometer corrected to msl | 30.036 in. (1017.1 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.23 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor temp. 81.5°F | |||
| Current Indoor hum. 18% | |||
| Current solar | 13 W/M² | Current UV | 0 |
| Maximum solar (since midnight) | 13 W/M² | Maximum UV (since midnight) | 0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 01:21 hrs | Sunshine hours for the month: | 01:16 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 05:28:04 2007/11/08 | Counts in the last 30 minutes | 0 |











Use the RELOAD facility on your browser to retrieve the latest data.